<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroAviator &#187; Earth</title>
	<atom:link href="http://astroaviator.com/category/earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://astroaviator.com</link>
	<description>From Aviation to Space Exploration, it&#039;s all in it...</description>
	<lastBuildDate>Fri, 25 Nov 2011 07:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Juno Captures Earth and The Moon</title>
		<link>http://astroaviator.com/2011/08/31/juno-captures-earth-and-the-moon/</link>
		<comments>http://astroaviator.com/2011/08/31/juno-captures-earth-and-the-moon/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:19:02 +0000</pubDate>
		<dc:creator>Assad</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[Juno]]></category>

		<guid isPermaLink="false">http://astroaviator.com/2011/08/31/juno-captures-earth-and-the-moon/</guid>
		<description><![CDATA[<a href="http://astroaviator.com/2011/08/31/juno-captures-earth-and-the-moon/"><img align="left" hspace="5" width="150" height="150" src="http://astroaviator.com/wp-content/uploads/2011/08/juno_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="juno" title="juno" /></a>After lift off on 5th August 2011, spacecraft Juno travelled almost 6 million miles when it took the image of Earth and the Moon while on its way to Jupiter. The image was captured by on board camera called JunoCam on 26th August 2011 and it was part of one of various tests conducted by Juno after it’s launch to see the spacecrafts progress.
Related posts:<ol>
<li><a href='http://astroaviator.com/2011/08/21/crescent-earth/' rel='bookmark' title='Crescent Earth'>Crescent Earth</a></li>
<li><a href='http://astroaviator.com/2009/08/30/mars-hoax/' rel='bookmark' title='Mars Hoax'>Mars Hoax</a></li>
<li><a href='http://astroaviator.com/2009/09/24/water-on-moon-confirmed/' rel='bookmark' title='Water on Moon: Confirmed'>Water on Moon: Confirmed</a></li>
<li><a href='http://astroaviator.com/2009/09/19/moon-coldest-place-in-our-solar-system/' rel='bookmark' title='Moon: Coldest Place In Our Solar System?'>Moon: Coldest Place In Our Solar System?</a></li>
<li><a href='http://astroaviator.com/2009/09/04/the-full-moon/' rel='bookmark' title='The Full Moon'>The Full Moon</a></li>
</ol>]]></description>
		<wfw:commentRss>http://astroaviator.com/2011/08/31/juno-captures-earth-and-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irene Captured by WC-130 Aircraft</title>
		<link>http://astroaviator.com/2011/08/30/irene-captured-by-wc-130-aircraft/</link>
		<comments>http://astroaviator.com/2011/08/30/irene-captured-by-wc-130-aircraft/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:23:12 +0000</pubDate>
		<dc:creator>Assad</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[C-130]]></category>
		<category><![CDATA[Irene]]></category>
		<category><![CDATA[Weatherbird]]></category>

		<guid isPermaLink="false">http://astroaviator.com/2011/08/30/irene-captured-by-wc-130-aircraft/</guid>
		<description><![CDATA[<a href="http://astroaviator.com/2011/08/30/irene-captured-by-wc-130-aircraft/"><img align="left" hspace="5" width="150" height="150" src="http://astroaviator.com/wp-content/uploads/2011/08/319315_277526658929307_192972824051358_1335072_2461165_n_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="MFD" title="MFD" /></a>These were the images taken while WC-130 a weather analysis equipped aircraft took a flight in hurricane for the surveillance and analysis. These images were taken by Capt. Nicole Mitchell.
Related posts:<ol>
<li><a href='http://astroaviator.com/2010/11/27/russian-aircraft-il-76-crashed-in-karachi/' rel='bookmark' title='Russian Aircraft Crashed In Karachi'>Russian Aircraft Crashed In Karachi</a></li>
<li><a href='http://astroaviator.com/2009/09/03/air-turbulence-facts/' rel='bookmark' title='Air Turbulence Facts'>Air Turbulence Facts</a></li>
<li><a href='http://astroaviator.com/2011/01/02/super-hercules-in-afghanistan/' rel='bookmark' title='Super Hercules in Afghanistan'>Super Hercules in Afghanistan</a></li>
<li><a href='http://astroaviator.com/2009/08/28/icon-a5/' rel='bookmark' title='ICON A5'>ICON A5</a></li>
</ol>]]></description>
		<wfw:commentRss>http://astroaviator.com/2011/08/30/irene-captured-by-wc-130-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan PAKSAT R1 Satellite Launch</title>
		<link>http://astroaviator.com/2011/08/21/pakistan-paksat-r1-satellite-launch/</link>
		<comments>http://astroaviator.com/2011/08/21/pakistan-paksat-r1-satellite-launch/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 21:23:56 +0000</pubDate>
		<dc:creator>Assad</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Pakistan First Satellite]]></category>
		<category><![CDATA[PAKSAT R1]]></category>
		<category><![CDATA[PAKSAT-1]]></category>

		<guid isPermaLink="false">http://astroaviator.com/?p=2495</guid>
		<description><![CDATA[<a href="http://astroaviator.com/2011/08/21/pakistan-paksat-r1-satellite-launch/"><img align="left" hspace="5" width="150" height="150" src="http://astroaviator.com/wp-content/uploads/2011/08/438pxThe_Launch_of_Long_March_3B_Rocket_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="438px-The_Launch_of_Long_March_3B_Rocket" title="438px-The_Launch_of_Long_March_3B_Rocket" /></a>Here is a rare video of Pakistan satellite launched by the help of Chinese rocket. It is a geosynchronous communications satellite operated by Pakistan's Space and Upper Atmosphere Research Commission. It was launched on 11 August 2011 aboard a Long March 3B/E carrier rocket from the Xichang Satellite Launch Centre in China's Sichuan province. It is expected to replace PAKSAT-1 in geostationary orbit at 38° East.
Related posts:<ol>
<li><a href='http://astroaviator.com/2010/10/25/fighter-jets-to-launch-satellites-into-orbit/' rel='bookmark' title='Fighter Jets To Launch Satellites Into Orbit'>Fighter Jets To Launch Satellites Into Orbit</a></li>
<li><a href='http://astroaviator.com/2010/11/22/amazing-satellite-pictures/' rel='bookmark' title='Amazing Satellite Pictures'>Amazing Satellite Pictures</a></li>
<li><a href='http://astroaviator.com/2011/10/06/team-finalize-curiosity-for-launch/' rel='bookmark' title='Team Finalize Curiosity For Launch'>Team Finalize Curiosity For Launch</a></li>
<li><a href='http://astroaviator.com/2009/10/28/ares-i-x-launch/' rel='bookmark' title='Ares I-X Launch'>Ares I-X Launch</a></li>
</ol>]]></description>
		<wfw:commentRss>http://astroaviator.com/2011/08/21/pakistan-paksat-r1-satellite-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Space Storm</title>
		<link>http://astroaviator.com/2011/08/21/tracking-space-storm/</link>
		<comments>http://astroaviator.com/2011/08/21/tracking-space-storm/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 20:18:21 +0000</pubDate>
		<dc:creator>Assad</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Solar Flare]]></category>
		<category><![CDATA[Stereo]]></category>

		<guid isPermaLink="false">http://astroaviator.com/2011/08/21/tracking-space-storm/</guid>
		<description><![CDATA[<a href="http://astroaviator.com/2011/08/21/tracking-space-storm/"><img align="left" hspace="5" width="150" height="150" src="http://astroaviator.com/wp-content/uploads/2011/08/Stereo_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="Stereo" title="Stereo" /></a>Recently NASA is able to track the solar storms far from the sun through the Stereo spacecraft. CMEs are billion-ton clouds of solar plasma launched by the same explosions that spark solar flares. When they sweep past our planet, they can cause auroras, radiation storms, and in extreme cases power outages. Tracking these clouds and predicting their arrival is an important part of space weather forecasting.
Related posts:<ol>
<li><a href='http://astroaviator.com/2010/02/19/spacex-to-replace-space-shuttle/' rel='bookmark' title='SpaceX To Replace Space Shuttle'>SpaceX To Replace Space Shuttle</a></li>
<li><a href='http://astroaviator.com/2010/12/07/china-in-space-race/' rel='bookmark' title='China In Space Race'>China In Space Race</a></li>
<li><a href='http://astroaviator.com/2009/09/12/10-space-conspiracies-of-all-time/' rel='bookmark' title='10 Most Famous Space Conspiracies of all Time'>10 Most Famous Space Conspiracies of all Time</a></li>
<li><a href='http://astroaviator.com/2009/09/19/simple-way-to-take-pictures-from-the-edge-of-space/' rel='bookmark' title='Simple Way to Take Pictures From The Edge of Space'>Simple Way to Take Pictures From The Edge of Space</a></li>
<li><a href='http://astroaviator.com/2011/08/21/crescent-earth/' rel='bookmark' title='Crescent Earth'>Crescent Earth</a></li>
</ol>]]></description>
		<wfw:commentRss>http://astroaviator.com/2011/08/21/tracking-space-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crescent Earth</title>
		<link>http://astroaviator.com/2011/08/21/crescent-earth/</link>
		<comments>http://astroaviator.com/2011/08/21/crescent-earth/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 19:26:20 +0000</pubDate>
		<dc:creator>Assad</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://astroaviator.com/?p=2469</guid>
		<description><![CDATA[<a href="http://astroaviator.com/2011/08/21/crescent-earth/"><img align="left" hspace="5" width="150" height="150" src="http://astroaviator.com/wp-content/uploads/2011/08/earth-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="earth" /></a>This picture of a crescent-shaped Earth and Moon -- the first of its kind ever taken by a spacecraft -- was recorded Sept. 18, 1977, by NASA's Voyager 1 when it was 7.25 million miles (11.66 million kilometers) from Earth. 

This photo was made from three images taken through color filters, then processed at NASA's Jet Propulsion Laboratory. Because the Earth is many times brighter than the moon, the moon was artificially brightened so that both bodies would show clearly in the prints.


Related posts:<ol>
<li><a href='http://astroaviator.com/2011/08/31/juno-captures-earth-and-the-moon/' rel='bookmark' title='Juno Captures Earth and The Moon'>Juno Captures Earth and The Moon</a></li>
<li><a href='http://astroaviator.com/2009/08/30/mars-hoax/' rel='bookmark' title='Mars Hoax'>Mars Hoax</a></li>
<li><a href='http://astroaviator.com/2011/02/09/asteroid-to-fly-pass-the-earth/' rel='bookmark' title='Asteroid To Fly Pass The Earth'>Asteroid To Fly Pass The Earth</a></li>
<li><a href='http://astroaviator.com/2009/09/05/next-up-on/' rel='bookmark' title='Next Up On Andromeda’s Menu: Earth!'>Next Up On Andromeda’s Menu: Earth!</a></li>
<li><a href='http://astroaviator.com/2009/08/24/send-your-name-to-mars/' rel='bookmark' title='Send Your Name To Mars'>Send Your Name To Mars</a></li>
</ol>]]></description>
		<wfw:commentRss>http://astroaviator.com/2011/08/21/crescent-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroid To Fly Pass The Earth</title>
		<link>http://astroaviator.com/2011/02/09/asteroid-to-fly-pass-the-earth/</link>
		<comments>http://astroaviator.com/2011/02/09/asteroid-to-fly-pass-the-earth/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 13:38:15 +0000</pubDate>
		<dc:creator>Assad</dc:creator>
				<category><![CDATA[Astronomy For Amateurs]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[asteroid]]></category>

		<guid isPermaLink="false">http://astroaviator.com/2011/02/09/asteroid-to-fly-pass-the-earth/</guid>
		<description><![CDATA[<a href="http://astroaviator.com/2011/02/09/asteroid-to-fly-pass-the-earth/"><img align="left" hspace="5" width="150" src="http://astroaviator.com/wp-content/uploads/2011/02/61192asteroidsapproachingearth_thumb.jpg" class="alignleft wp-post-image tfe" alt="61192-asteroids-approaching-earth" title="61192-asteroids-approaching-earth" /></a>No need to freak out but, you should know that an asteroid is going to pass close by the Earth on Wednesday and the size of the asteroid is that of a car. But no fear, the asteroid will not hit the earth or cause any massive damage
Related posts:<ol>
<li><a href='http://astroaviator.com/2011/08/31/juno-captures-earth-and-the-moon/' rel='bookmark' title='Juno Captures Earth and The Moon'>Juno Captures Earth and The Moon</a></li>
<li><a href='http://astroaviator.com/2011/08/21/crescent-earth/' rel='bookmark' title='Crescent Earth'>Crescent Earth</a></li>
<li><a href='http://astroaviator.com/2009/08/30/mars-hoax/' rel='bookmark' title='Mars Hoax'>Mars Hoax</a></li>
<li><a href='http://astroaviator.com/2010/11/20/earth-view-at-night/' rel='bookmark' title='Earth View At Night'>Earth View At Night</a></li>
<li><a href='http://astroaviator.com/2011/01/16/kepler-detects-first-earth-like-planet/' rel='bookmark' title='Kepler Detects First Earth Like PLanet'>Kepler Detects First Earth Like PLanet</a></li>
</ol>]]></description>
		<wfw:commentRss>http://astroaviator.com/2011/02/09/asteroid-to-fly-pass-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China In Space Race</title>
		<link>http://astroaviator.com/2010/12/07/china-in-space-race/</link>
		<comments>http://astroaviator.com/2010/12/07/china-in-space-race/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 18:08:52 +0000</pubDate>
		<dc:creator>Assad</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[China Space]]></category>

		<guid isPermaLink="false">http://astroaviator.com/?p=1884</guid>
		<description><![CDATA[<a href="http://astroaviator.com/2010/12/07/china-in-space-race/"><img align="left" hspace="5" width="150" src="http://astroaviator.com/wp-content/uploads/2010/12/120810_0706_ChinaInSpac1.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>With coming years China is improving its space technology day by day in order to get in the competition of space race and thus creating its own systems and hardware to match the Americans and the Russians. With the successful launch of its home built rocket, China certified it&#8217;s self to launch astronauts in space [...]
Related posts:<ol>
<li><a href='http://astroaviator.com/2010/12/26/china-and-the-stealth-plan/' rel='bookmark' title='China and The Stealth Plan'>China and The Stealth Plan</a></li>
<li><a href='http://astroaviator.com/2010/02/19/spacex-to-replace-space-shuttle/' rel='bookmark' title='SpaceX To Replace Space Shuttle'>SpaceX To Replace Space Shuttle</a></li>
<li><a href='http://astroaviator.com/2009/08/18/hubbles-3d-view/' rel='bookmark' title='Hubble&#8217;s 3D View of Deep Space'>Hubble&#8217;s 3D View of Deep Space</a></li>
<li><a href='http://astroaviator.com/2011/07/09/space-shuttle-atlantis-the-last-ride/' rel='bookmark' title='Space Shuttle Atlantis: The Last Ride'>Space Shuttle Atlantis: The Last Ride</a></li>
<li><a href='http://astroaviator.com/2010/10/29/legacy-of-space-shuttle-discovery/' rel='bookmark' title='LEGACY OF SPACE SHUTTLE DISCOVERY'>LEGACY OF SPACE SHUTTLE DISCOVERY</a></li>
</ol>]]></description>
		<wfw:commentRss>http://astroaviator.com/2010/12/07/china-in-space-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Satellite Pictures</title>
		<link>http://astroaviator.com/2010/11/22/amazing-satellite-pictures/</link>
		<comments>http://astroaviator.com/2010/11/22/amazing-satellite-pictures/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 13:03:50 +0000</pubDate>
		<dc:creator>Assad</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Satellite]]></category>

		<guid isPermaLink="false">http://astroaviator.com/?p=1641</guid>
		<description><![CDATA[<a href="http://astroaviator.com/2010/11/22/amazing-satellite-pictures/"><img align="left" hspace="5" width="150" height="150" src="http://astroaviator.com/wp-content/uploads/2010/11/112310_0157_StunningSat1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Photography has been one of the biggest art in the world where people portray emotions and the stories throughout the world through pictures. Photography is both an art and a science. Photography allows us to express our feeling and emotions, but to do so we need to master the scientific part of the medium. Unlike [...]
Related posts:<ol>
<li><a href='http://astroaviator.com/2011/08/21/pakistan-paksat-r1-satellite-launch/' rel='bookmark' title='Pakistan PAKSAT R1 Satellite Launch'>Pakistan PAKSAT R1 Satellite Launch</a></li>
<li><a href='http://astroaviator.com/2011/08/31/juno-captures-earth-and-the-moon/' rel='bookmark' title='Juno Captures Earth and The Moon'>Juno Captures Earth and The Moon</a></li>
</ol>]]></description>
		<wfw:commentRss>http://astroaviator.com/2010/11/22/amazing-satellite-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electromagnetic Pulse Capacitor Comparison</title>
		<link>http://astroaviator.com/2010/11/21/electromagnetic-pulse-capacitor-comparison/</link>
		<comments>http://astroaviator.com/2010/11/21/electromagnetic-pulse-capacitor-comparison/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 20:16:02 +0000</pubDate>
		<dc:creator>Hassan</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[electromagnetism]]></category>
		<category><![CDATA[emp]]></category>
		<category><![CDATA[stratosphere]]></category>

		<guid isPermaLink="false">http://astroaviator.com/?p=1605</guid>
		<description><![CDATA[<a href="http://astroaviator.com/2010/11/21/electromagnetic-pulse-capacitor-comparison/"><img align="left" hspace="5" width="150" height="150" src="http://astroaviator.com/wp-content/uploads/2010/11/emp-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="emp" /></a>Electromagnetic Pulse The term electromagnetic pulse (sometimes abbreviated EMP) is a burst of electromagnetic radiation that results from an explosion (usually from the detonation of a nuclear weapon) and/or a suddenly fluctuating magnetic field. The resulting rapidly changing electric fields or magnetic fields may couple with electrical/electronic systems to produce damaging current and voltage surges. [...]
Related posts:<ol>
<li><a href='http://astroaviator.com/2011/01/03/man-made-black-hole/' rel='bookmark' title='Man Made Black Hole'>Man Made Black Hole</a></li>
</ol>]]></description>
		<wfw:commentRss>http://astroaviator.com/2010/11/21/electromagnetic-pulse-capacitor-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth View At Night</title>
		<link>http://astroaviator.com/2010/11/20/earth-view-at-night/</link>
		<comments>http://astroaviator.com/2010/11/20/earth-view-at-night/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 09:50:52 +0000</pubDate>
		<dc:creator>Assad</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[ISS]]></category>

		<guid isPermaLink="false">http://astroaviator.com/2010/11/20/earth-view-at-night/</guid>
		<description><![CDATA[<a href="http://astroaviator.com/2010/11/20/earth-view-at-night/"><img align="left" hspace="5" width="150" height="150" src="http://astroaviator.com/wp-content/uploads/2010/11/italynightspacephoto10111802_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="italy-night-space-photo-101118-02" title="italy-night-space-photo-101118-02" /></a>Tired of viewing a city from sky scrapper, well here are the picture of Earth from a so high skyscraper i.e the International Space Station(ISS). The pictures were taken by astronaut Doug Wheelock, commander of the current crew on the station who uploaded them on twitter and tweeted the breath taking images. The images included [...]
Related posts:<ol>
<li><a href='http://astroaviator.com/2009/09/15/panorama-view-of-our-night-sky/' rel='bookmark' title='Panorama View Of Our Night Sky'>Panorama View Of Our Night Sky</a></li>
<li><a href='http://astroaviator.com/2010/12/07/china-in-space-race/' rel='bookmark' title='China In Space Race'>China In Space Race</a></li>
<li><a href='http://astroaviator.com/2009/09/19/10-most-shinning-stars/' rel='bookmark' title='10 Most Shinning Stars In The Night Sky'>10 Most Shinning Stars In The Night Sky</a></li>
<li><a href='http://astroaviator.com/2011/08/21/crescent-earth/' rel='bookmark' title='Crescent Earth'>Crescent Earth</a></li>
<li><a href='http://astroaviator.com/2009/08/18/hubbles-3d-view/' rel='bookmark' title='Hubble&#8217;s 3D View of Deep Space'>Hubble&#8217;s 3D View of Deep Space</a></li>
</ol>]]></description>
		<wfw:commentRss>http://astroaviator.com/2010/11/20/earth-view-at-night/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

