<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroAviator &#187; Space</title>
	<atom:link href="http://astroaviator.com/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://astroaviator.com</link>
	<description>From Aviation to Space Exploration, it&#039;s all in it...</description>
	<lastBuildDate>Fri, 25 Nov 2011 07:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Infrared Image of Galactic Center</title>
		<link>http://astroaviator.com/2011/10/09/infrared-image-of-galactic-center/</link>
		<comments>http://astroaviator.com/2011/10/09/infrared-image-of-galactic-center/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:56:27 +0000</pubDate>
		<dc:creator>Assad</dc:creator>
				<category><![CDATA[Astronomy For Amateurs]]></category>
		<category><![CDATA[Black Holes]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Galactic Center]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Galaxy Core]]></category>
		<category><![CDATA[Galaxy Heart]]></category>
		<category><![CDATA[Hubble Archives]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Hydrogen Gas]]></category>
		<category><![CDATA[Infrared Imaging]]></category>
		<category><![CDATA[Star Cluster]]></category>
		<category><![CDATA[Super Massive Balck Hole]]></category>

		<guid isPermaLink="false">http://astroaviator.com/2011/10/09/infrared-image-of-galactic-center/</guid>
		<description><![CDATA[<a href="http://astroaviator.com/2011/10/09/infrared-image-of-galactic-center/"><img align="left" hspace="5" width="150" height="150" src="http://astroaviator.com/wp-content/uploads/2011/10/hub_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="hub" title="hub" /></a>This is the image taken by the on board sensors of Hubble Space Telescope called Near Infrared Camera and Multi-Object Spectrometer (NICMOS) and is the sharpest image of the Galactic Center of Milky Way ever taken. The image revealed the great quantity of stars distributed through out the region and formation of star which the visible  light prevents from seeing with normal telescope, therefore infrared penetrates deep into the core of the galaxy.
Related posts:<ol>
<li><a href='http://astroaviator.com/2010/12/16/the-greatest-stars/' rel='bookmark' title='The Greatest Stars'>The Greatest Stars</a></li>
<li><a href='http://astroaviator.com/2011/10/06/planets-found-in-13-years-old-hubble-image/' rel='bookmark' title='Planets Found in 13 years Old Hubble Image'>Planets Found in 13 years Old Hubble Image</a></li>
<li><a href='http://astroaviator.com/2009/09/08/milky-way-and-the-dwarf/' rel='bookmark' title='Milky Way and the Dwarf Galaxies Collision'>Milky Way and the Dwarf Galaxies Collision</a></li>
<li><a href='http://astroaviator.com/2010/12/07/constellation-orion-for-amateurs/' rel='bookmark' title='Constellation Orion For Amateurs'>Constellation Orion For Amateurs</a></li>
<li><a href='http://astroaviator.com/2009/09/15/panorama-view-of-our-night-sky/' rel='bookmark' title='Panorama View Of Our Night Sky'>Panorama View Of Our Night Sky</a></li>
</ol>]]></description>
		<wfw:commentRss>http://astroaviator.com/2011/10/09/infrared-image-of-galactic-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draconid Meteor Shower</title>
		<link>http://astroaviator.com/2011/10/07/draconid-meteor-shower/</link>
		<comments>http://astroaviator.com/2011/10/07/draconid-meteor-shower/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:10:04 +0000</pubDate>
		<dc:creator>Assad</dc:creator>
				<category><![CDATA[Astronomy For Amateurs]]></category>
		<category><![CDATA[Meteor Showers]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Comet]]></category>
		<category><![CDATA[Draco]]></category>
		<category><![CDATA[Draconid]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Giacobini-Zinner]]></category>
		<category><![CDATA[Meteor Shower]]></category>

		<guid isPermaLink="false">http://astroaviator.com/2011/10/07/draconid-meteor-shower/</guid>
		<description><![CDATA[<a href="http://astroaviator.com/2011/10/07/draconid-meteor-shower/"><img align="left" hspace="5" width="150" height="150" src="http://astroaviator.com/wp-content/uploads/2011/10/Draconids-Meteor-Shower-Tonight_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="Draconids Meteor Shower Tonight" title="Draconids Meteor Shower Tonight" /></a>Another meteor shower is coming in this month and will be streaking out from the constellation Draco. The showers are expected to happen on 8th of October and the expected rate is nearly hundreds per hour but due to the full moon the light may interfere the observation of these shooting stars.
Related posts:<ol>
<li><a href='http://astroaviator.com/2010/11/16/yet-another-leonid-meteor-shower/' rel='bookmark' title='Yet Another Leonid Meteor Shower'>Yet Another Leonid Meteor Shower</a></li>
<li><a href='http://astroaviator.com/2010/12/04/geminid-meteor-shower-2010/' rel='bookmark' title='Geminid Meteor Shower 2010'>Geminid Meteor Shower 2010</a></li>
<li><a href='http://astroaviator.com/2009/11/17/lenoid-meteor-shopwer-witnessed-by-many/' rel='bookmark' title='Lenoid Meteor Shower Witnessed By Many'>Lenoid Meteor Shower Witnessed By Many</a></li>
<li><a href='http://astroaviator.com/2009/11/09/leonid-meteor-shower/' rel='bookmark' title='Leonid Meteor Shower Expected Nov 17, 2009'>Leonid Meteor Shower Expected Nov 17, 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://astroaviator.com/2011/10/07/draconid-meteor-shower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Finalize Curiosity For Launch</title>
		<link>http://astroaviator.com/2011/10/06/team-finalize-curiosity-for-launch/</link>
		<comments>http://astroaviator.com/2011/10/06/team-finalize-curiosity-for-launch/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:44:01 +0000</pubDate>
		<dc:creator>Assad</dc:creator>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars Science Laboratory]]></category>
		<category><![CDATA[Send Your Name to Mars]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Atlas V]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Mars Science Lab]]></category>
		<category><![CDATA[Martian]]></category>
		<category><![CDATA[NASA. Aeronautics]]></category>

		<guid isPermaLink="false">http://astroaviator.com/2011/10/06/team-finalize-curiosity-for-launch/</guid>
		<description><![CDATA[<a href="http://astroaviator.com/2011/10/06/team-finalize-curiosity-for-launch/"><img align="left" hspace="5" width="150" height="150" src="http://astroaviator.com/wp-content/uploads/2011/10/c-v-s_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="c v s" title="c v s" /></a>Team at Cape Canaveral said on Wednesday that they have finished finalizing Curiosity for it’s launch in November. The team for five years planned how to launch the first nuclear powered robot to Mars and how to handle the radioactive material in case of failure during launch.
Related posts:<ol>
<li><a href='http://astroaviator.com/2011/08/21/pakistan-paksat-r1-satellite-launch/' rel='bookmark' title='Pakistan PAKSAT R1 Satellite Launch'>Pakistan PAKSAT R1 Satellite Launch</a></li>
<li><a href='http://astroaviator.com/2010/10/25/fighter-jets-to-launch-satellites-into-orbit/' rel='bookmark' title='Fighter Jets To Launch Satellites Into Orbit'>Fighter Jets To Launch Satellites Into Orbit</a></li>
<li><a href='http://astroaviator.com/2009/08/24/send-your-name-to-mars/' rel='bookmark' title='Send Your Name To Mars'>Send Your Name To Mars</a></li>
<li><a href='http://astroaviator.com/2009/10/28/ares-i-x-launch/' rel='bookmark' title='Ares I-X Launch'>Ares I-X Launch</a></li>
</ol>]]></description>
		<wfw:commentRss>http://astroaviator.com/2011/10/06/team-finalize-curiosity-for-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planets Found in 13 years Old Hubble Image</title>
		<link>http://astroaviator.com/2011/10/06/planets-found-in-13-years-old-hubble-image/</link>
		<comments>http://astroaviator.com/2011/10/06/planets-found-in-13-years-old-hubble-image/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:59:49 +0000</pubDate>
		<dc:creator>Assad</dc:creator>
				<category><![CDATA[Astronomy For Amateurs]]></category>
		<category><![CDATA[Exoplanets]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Extrasloar Planets]]></category>
		<category><![CDATA[HR 8799]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Hubble Archives]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://astroaviator.com/2011/10/06/planets-found-in-13-years-old-hubble-image/</guid>
		<description><![CDATA[<a href="http://astroaviator.com/2011/10/06/planets-found-in-13-years-old-hubble-image/"><img align="left" hspace="5" width="150" height="150" src="http://astroaviator.com/wp-content/uploads/2011/10/hr_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="hr" title="hr" /></a>After re analyzing the old archives of Hubble, astronomers find something fishy which later on turned out that they have discovered extrasolar planets which they could not locate before. These planets orbit a young star called HR 8799 which is 130 light years away from us.
Related posts:<ol>
<li><a href='http://astroaviator.com/2011/10/09/infrared-image-of-galactic-center/' rel='bookmark' title='Infrared Image of Galactic Center'>Infrared Image of Galactic Center</a></li>
<li><a href='http://astroaviator.com/2011/01/16/kepler-detects-first-earth-like-planet/' rel='bookmark' title='Kepler Detects First Earth Like PLanet'>Kepler Detects First Earth Like PLanet</a></li>
<li><a href='http://astroaviator.com/2010/11/28/oxygen-rich-atmosphere-found-on-rhea/' rel='bookmark' title='Oxygen Rich Atmosphere Found On Rhea'>Oxygen Rich Atmosphere Found On Rhea</a></li>
<li><a href='http://astroaviator.com/2010/12/16/the-greatest-stars/' rel='bookmark' title='The Greatest Stars'>The Greatest Stars</a></li>
<li><a href='http://astroaviator.com/2009/08/18/hubbles-3d-view/' rel='bookmark' title='Hubble&#8217;s 3D View of Deep Space'>Hubble&#8217;s 3D View of Deep Space</a></li>
</ol>]]></description>
		<wfw:commentRss>http://astroaviator.com/2011/10/06/planets-found-in-13-years-old-hubble-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juno Captures Earth and The Moon</title>
		<link>http://astroaviator.com/2011/08/31/juno-captures-earth-and-the-moon/</link>
		<comments>http://astroaviator.com/2011/08/31/juno-captures-earth-and-the-moon/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:19:02 +0000</pubDate>
		<dc:creator>Assad</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[Juno]]></category>

		<guid isPermaLink="false">http://astroaviator.com/2011/08/31/juno-captures-earth-and-the-moon/</guid>
		<description><![CDATA[<a href="http://astroaviator.com/2011/08/31/juno-captures-earth-and-the-moon/"><img align="left" hspace="5" width="150" height="150" src="http://astroaviator.com/wp-content/uploads/2011/08/juno_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="juno" title="juno" /></a>After lift off on 5th August 2011, spacecraft Juno travelled almost 6 million miles when it took the image of Earth and the Moon while on its way to Jupiter. The image was captured by on board camera called JunoCam on 26th August 2011 and it was part of one of various tests conducted by Juno after it’s launch to see the spacecrafts progress.
Related posts:<ol>
<li><a href='http://astroaviator.com/2011/08/21/crescent-earth/' rel='bookmark' title='Crescent Earth'>Crescent Earth</a></li>
<li><a href='http://astroaviator.com/2009/08/30/mars-hoax/' rel='bookmark' title='Mars Hoax'>Mars Hoax</a></li>
<li><a href='http://astroaviator.com/2009/09/24/water-on-moon-confirmed/' rel='bookmark' title='Water on Moon: Confirmed'>Water on Moon: Confirmed</a></li>
<li><a href='http://astroaviator.com/2009/09/19/moon-coldest-place-in-our-solar-system/' rel='bookmark' title='Moon: Coldest Place In Our Solar System?'>Moon: Coldest Place In Our Solar System?</a></li>
<li><a href='http://astroaviator.com/2009/09/04/the-full-moon/' rel='bookmark' title='The Full Moon'>The Full Moon</a></li>
</ol>]]></description>
		<wfw:commentRss>http://astroaviator.com/2011/08/31/juno-captures-earth-and-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan PAKSAT R1 Satellite Launch</title>
		<link>http://astroaviator.com/2011/08/21/pakistan-paksat-r1-satellite-launch/</link>
		<comments>http://astroaviator.com/2011/08/21/pakistan-paksat-r1-satellite-launch/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 21:23:56 +0000</pubDate>
		<dc:creator>Assad</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Pakistan First Satellite]]></category>
		<category><![CDATA[PAKSAT R1]]></category>
		<category><![CDATA[PAKSAT-1]]></category>

		<guid isPermaLink="false">http://astroaviator.com/?p=2495</guid>
		<description><![CDATA[<a href="http://astroaviator.com/2011/08/21/pakistan-paksat-r1-satellite-launch/"><img align="left" hspace="5" width="150" height="150" src="http://astroaviator.com/wp-content/uploads/2011/08/438pxThe_Launch_of_Long_March_3B_Rocket_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="438px-The_Launch_of_Long_March_3B_Rocket" title="438px-The_Launch_of_Long_March_3B_Rocket" /></a>Here is a rare video of Pakistan satellite launched by the help of Chinese rocket. It is a geosynchronous communications satellite operated by Pakistan's Space and Upper Atmosphere Research Commission. It was launched on 11 August 2011 aboard a Long March 3B/E carrier rocket from the Xichang Satellite Launch Centre in China's Sichuan province. It is expected to replace PAKSAT-1 in geostationary orbit at 38° East.
Related posts:<ol>
<li><a href='http://astroaviator.com/2010/10/25/fighter-jets-to-launch-satellites-into-orbit/' rel='bookmark' title='Fighter Jets To Launch Satellites Into Orbit'>Fighter Jets To Launch Satellites Into Orbit</a></li>
<li><a href='http://astroaviator.com/2010/11/22/amazing-satellite-pictures/' rel='bookmark' title='Amazing Satellite Pictures'>Amazing Satellite Pictures</a></li>
<li><a href='http://astroaviator.com/2011/10/06/team-finalize-curiosity-for-launch/' rel='bookmark' title='Team Finalize Curiosity For Launch'>Team Finalize Curiosity For Launch</a></li>
<li><a href='http://astroaviator.com/2009/10/28/ares-i-x-launch/' rel='bookmark' title='Ares I-X Launch'>Ares I-X Launch</a></li>
</ol>]]></description>
		<wfw:commentRss>http://astroaviator.com/2011/08/21/pakistan-paksat-r1-satellite-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Probe Dawn to Orbit Vesta</title>
		<link>http://astroaviator.com/2011/07/16/nasa-probe-dawn-to-orbit-vesta/</link>
		<comments>http://astroaviator.com/2011/07/16/nasa-probe-dawn-to-orbit-vesta/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 11:24:29 +0000</pubDate>
		<dc:creator>Assad</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Asteroid Belt]]></category>
		<category><![CDATA[Ceres]]></category>
		<category><![CDATA[Dawn]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Vesta]]></category>

		<guid isPermaLink="false">http://astroaviator.com/?p=2436</guid>
		<description><![CDATA[<a href="http://astroaviator.com/2011/07/16/nasa-probe-dawn-to-orbit-vesta/"><img align="left" hspace="5" width="150" src="http://astroaviator.com/wp-content/uploads/2011/07/569937main_dawn-image-070911-43_full-300x224.jpg" class="alignleft wp-post-image tfe" alt="" title="Vesta" /></a>US space probe Dawn has finally approached the asteroid Vesta and now preparing for orbiting the rocky object. Dawn task is to orbit the asteroid situated in the asteroid belt for a year and then will advance to the so called dwarf planet Ceres for analysis but for now it will be analyzing Vesta. Vesta is termed as a deflated or a punctured football because of it shape and is 530km wide which was discovered in 1807 and is the fourth object to be discovered in the belt which is 188 million kilometers away from Earth.
Related posts:<ol>
<li><a href='http://astroaviator.com/2010/12/25/the-christmas-orbit/' rel='bookmark' title='The Christmas Orbit'>The Christmas Orbit</a></li>
<li><a href='http://astroaviator.com/2011/01/16/nasa-by-2025/' rel='bookmark' title='NASA BY 2025'>NASA BY 2025</a></li>
<li><a href='http://astroaviator.com/2011/02/09/asteroid-to-fly-pass-the-earth/' rel='bookmark' title='Asteroid To Fly Pass The Earth'>Asteroid To Fly Pass The Earth</a></li>
<li><a href='http://astroaviator.com/2010/12/16/nasas-commercial-crew-taxi/' rel='bookmark' title='NASA&#8217;s Commercial Crew Taxi'>NASA&#8217;s Commercial Crew Taxi</a></li>
</ol>]]></description>
		<wfw:commentRss>http://astroaviator.com/2011/07/16/nasa-probe-dawn-to-orbit-vesta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS Crew Installs Raffaello on Harmony</title>
		<link>http://astroaviator.com/2011/07/11/iss-crew-installs-raffaello-on-harmony/</link>
		<comments>http://astroaviator.com/2011/07/11/iss-crew-installs-raffaello-on-harmony/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 11:53:34 +0000</pubDate>
		<dc:creator>Assad</dc:creator>
				<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Shuttle]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[sts-135]]></category>

		<guid isPermaLink="false">http://astroaviator.com/?p=2423</guid>
		<description><![CDATA[<a href="http://astroaviator.com/2011/07/11/iss-crew-installs-raffaello-on-harmony/"><img align="left" hspace="5" width="150" height="150" src="http://astroaviator.com/wp-content/uploads/2011/07/071111_2354_ISSCrewInst1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>After docking with the International Space Station (ISS), the crew on board ISS grabbed the module Raffaello from the Space Shuttle Atlantis and with the help of the robotic arm gradually lifted up and attached it to the module Harmony. Behind the stick astronauts Doug Hurley and Sandy Magnus managed to successfully install the new multipurpose module nearly at 6.46am EDT. The final Space Shuttle mission was to bring supplies and the multipurpose Raffaello module to ISS.
Related posts:<ol>
<li><a href='http://astroaviator.com/2011/08/29/sts-135-crew-with-big-bang-theory-cast/' rel='bookmark' title='STS-135 Crew With Big Bang Theory Cast'>STS-135 Crew With Big Bang Theory Cast</a></li>
<li><a href='http://astroaviator.com/2009/08/29/discovery-liftoff/' rel='bookmark' title='Discovery Liftoff'>Discovery Liftoff</a></li>
<li><a href='http://astroaviator.com/2009/08/19/sts-128-discovery/' rel='bookmark' title='STS-128 Discovery'>STS-128 Discovery</a></li>
<li><a href='http://astroaviator.com/2010/12/16/nasas-commercial-crew-taxi/' rel='bookmark' title='NASA&#8217;s Commercial Crew Taxi'>NASA&#8217;s Commercial Crew Taxi</a></li>
<li><a href='http://astroaviator.com/2011/07/09/space-shuttle-atlantis-the-last-ride/' rel='bookmark' title='Space Shuttle Atlantis: The Last Ride'>Space Shuttle Atlantis: The Last Ride</a></li>
</ol>]]></description>
		<wfw:commentRss>http://astroaviator.com/2011/07/11/iss-crew-installs-raffaello-on-harmony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Atlantis: The Last Ride</title>
		<link>http://astroaviator.com/2011/07/09/space-shuttle-atlantis-the-last-ride/</link>
		<comments>http://astroaviator.com/2011/07/09/space-shuttle-atlantis-the-last-ride/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 10:12:56 +0000</pubDate>
		<dc:creator>Assad</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Shuttle]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[sts-135]]></category>
		<category><![CDATA[sts135]]></category>

		<guid isPermaLink="false">http://astroaviator.com/2011/07/09/space-shuttle-atlantis-the-last-ride/</guid>
		<description><![CDATA[<a href="http://astroaviator.com/2011/07/09/space-shuttle-atlantis-the-last-ride/"><img align="left" hspace="5" width="150" height="150" src="http://astroaviator.com/wp-content/uploads/2011/07/127168thespaceshuttleatlantissts135liftsofffromlaunchpad39aatth_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="127168-the-space-shuttle-atlantis-sts-135-lifts-off-from-launch-pad-39a-at-th" title="127168-the-space-shuttle-atlantis-sts-135-lifts-off-from-launch-pad-39a-at-th" /></a>Space Shuttle Antlatis launched from Kennedy Space Station is the last ever space shuttle mission and therefore it brought many emotions to the people watching it lift off. Over a million people were gathered to watch the final moments of Atlantis launch as they would never see the shuttle fly again in their life. There [...]
Related posts:<ol>
<li><a href='http://astroaviator.com/2011/07/23/nasa-shuttle-time-period-history/' rel='bookmark' title='NASA Shuttle: Time Period History'>NASA Shuttle: Time Period History</a></li>
<li><a href='http://astroaviator.com/2010/02/19/spacex-to-replace-space-shuttle/' rel='bookmark' title='SpaceX To Replace Space Shuttle'>SpaceX To Replace Space Shuttle</a></li>
<li><a href='http://astroaviator.com/2010/10/29/legacy-of-space-shuttle-discovery/' rel='bookmark' title='LEGACY OF SPACE SHUTTLE DISCOVERY'>LEGACY OF SPACE SHUTTLE DISCOVERY</a></li>
<li><a href='http://astroaviator.com/2009/09/22/space-shuttle-dump/' rel='bookmark' title='Space Shuttle Dump'>Space Shuttle Dump</a></li>
<li><a href='http://astroaviator.com/2011/07/11/iss-crew-installs-raffaello-on-harmony/' rel='bookmark' title='ISS Crew Installs Raffaello on Harmony'>ISS Crew Installs Raffaello on Harmony</a></li>
</ol>]]></description>
		<wfw:commentRss>http://astroaviator.com/2011/07/09/space-shuttle-atlantis-the-last-ride/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Asteroid To Fly Pass The Earth</title>
		<link>http://astroaviator.com/2011/02/09/asteroid-to-fly-pass-the-earth/</link>
		<comments>http://astroaviator.com/2011/02/09/asteroid-to-fly-pass-the-earth/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 13:38:15 +0000</pubDate>
		<dc:creator>Assad</dc:creator>
				<category><![CDATA[Astronomy For Amateurs]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[asteroid]]></category>

		<guid isPermaLink="false">http://astroaviator.com/2011/02/09/asteroid-to-fly-pass-the-earth/</guid>
		<description><![CDATA[<a href="http://astroaviator.com/2011/02/09/asteroid-to-fly-pass-the-earth/"><img align="left" hspace="5" width="150" src="http://astroaviator.com/wp-content/uploads/2011/02/61192asteroidsapproachingearth_thumb.jpg" class="alignleft wp-post-image tfe" alt="61192-asteroids-approaching-earth" title="61192-asteroids-approaching-earth" /></a>No need to freak out but, you should know that an asteroid is going to pass close by the Earth on Wednesday and the size of the asteroid is that of a car. But no fear, the asteroid will not hit the earth or cause any massive damage
Related posts:<ol>
<li><a href='http://astroaviator.com/2011/08/31/juno-captures-earth-and-the-moon/' rel='bookmark' title='Juno Captures Earth and The Moon'>Juno Captures Earth and The Moon</a></li>
<li><a href='http://astroaviator.com/2011/08/21/crescent-earth/' rel='bookmark' title='Crescent Earth'>Crescent Earth</a></li>
<li><a href='http://astroaviator.com/2009/08/30/mars-hoax/' rel='bookmark' title='Mars Hoax'>Mars Hoax</a></li>
<li><a href='http://astroaviator.com/2010/11/20/earth-view-at-night/' rel='bookmark' title='Earth View At Night'>Earth View At Night</a></li>
<li><a href='http://astroaviator.com/2011/01/16/kepler-detects-first-earth-like-planet/' rel='bookmark' title='Kepler Detects First Earth Like PLanet'>Kepler Detects First Earth Like PLanet</a></li>
</ol>]]></description>
		<wfw:commentRss>http://astroaviator.com/2011/02/09/asteroid-to-fly-pass-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

