<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroAviator &#187; X Prize</title>
	<atom:link href="http://astroaviator.com/category/x-prize/feed/" rel="self" type="application/rss+xml" />
	<link>http://astroaviator.com</link>
	<description>From Aviation to Space Exploration, it&#039;s all in it...</description>
	<lastBuildDate>Fri, 25 Nov 2011 07:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>29 Teams Signed Up For Google Lunar Competition</title>
		<link>http://astroaviator.com/2011/02/27/29-teams-signed-up-for-google-lunar-competition/</link>
		<comments>http://astroaviator.com/2011/02/27/29-teams-signed-up-for-google-lunar-competition/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 07:42:41 +0000</pubDate>
		<dc:creator>Assad</dc:creator>
				<category><![CDATA[X Prize]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://astroaviator.com/2011/02/27/29-teams-signed-up-for-google-lunar-competition/</guid>
		<description><![CDATA[<a href="http://astroaviator.com/2011/02/27/29-teams-signed-up-for-google-lunar-competition/"><img align="left" hspace="5" width="150" height="150" src="http://astroaviator.com/wp-content/uploads/2011/02/moon_20_poster1_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="moon_20_poster (1)" title="moon_20_poster (1)" /></a>Nearly 29 private teams have applied for the lunar contest to land a robot on the surface of the moon. The challenge is being held by Google Lunar Xprize and the core objective behind it is to successfully land a robot on the lunar ground, travel at least 500 meters and send data images back to Earth and who so ever completes the task will get $20 million prize.
Related posts:<ol>
<li><a href='http://astroaviator.com/2009/09/24/robotic-lunar-lander/' rel='bookmark' title='Robotic Lunar Lander'>Robotic Lunar Lander</a></li>
<li><a href='http://astroaviator.com/2009/09/15/armadillo/' rel='bookmark' title='Armadillo'>Armadillo</a></li>
<li><a href='http://astroaviator.com/2009/08/20/nasa-aeronautics-competition/' rel='bookmark' title='NASA Aeronautics Competition'>NASA Aeronautics Competition</a></li>
</ol>]]></description>
		<wfw:commentRss>http://astroaviator.com/2011/02/27/29-teams-signed-up-for-google-lunar-competition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SpaceX To Replace Space Shuttle</title>
		<link>http://astroaviator.com/2010/02/19/spacex-to-replace-space-shuttle/</link>
		<comments>http://astroaviator.com/2010/02/19/spacex-to-replace-space-shuttle/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:14:01 +0000</pubDate>
		<dc:creator>Assad</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[X Prize]]></category>
		<category><![CDATA[Falcon 9]]></category>
		<category><![CDATA[Space Shuttle]]></category>
		<category><![CDATA[SpaceX]]></category>

		<guid isPermaLink="false">http://astroaviator.com/2010/02/19/spacex-to-replace-space-shuttle/</guid>
		<description><![CDATA[<a href="http://astroaviator.com/2010/02/19/spacex-to-replace-space-shuttle/"><img align="left" hspace="5" width="150" height="150" src="http://astroaviator.com/wp-content/uploads/2010/02/spacexx_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="spacexx" title="spacexx" /></a>What&#8217;s next after the Space Shuttle’s are grounded this year onwards???. Well the solution lies with the new private company namely Space Exploration Technologies (SET) which in future will be sending privately built rockets into space. As this is the last year for the aging space shuttles to carry out their missions to International Space [...]
Related posts:<ol>
<li><a href='http://astroaviator.com/2011/07/09/space-shuttle-atlantis-the-last-ride/' rel='bookmark' title='Space Shuttle Atlantis: The Last Ride'>Space Shuttle Atlantis: The Last Ride</a></li>
<li><a href='http://astroaviator.com/2010/10/29/legacy-of-space-shuttle-discovery/' rel='bookmark' title='LEGACY OF SPACE SHUTTLE DISCOVERY'>LEGACY OF SPACE SHUTTLE DISCOVERY</a></li>
<li><a href='http://astroaviator.com/2009/09/22/space-shuttle-dump/' rel='bookmark' title='Space Shuttle Dump'>Space Shuttle Dump</a></li>
<li><a href='http://astroaviator.com/2010/12/07/china-in-space-race/' rel='bookmark' title='China In Space Race'>China In Space Race</a></li>
<li><a href='http://astroaviator.com/2009/11/08/hotels-in-space/' rel='bookmark' title='Hotels In Space'>Hotels In Space</a></li>
</ol>]]></description>
		<wfw:commentRss>http://astroaviator.com/2010/02/19/spacex-to-replace-space-shuttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Way to Take Pictures From The Edge of Space</title>
		<link>http://astroaviator.com/2009/09/19/simple-way-to-take-pictures-from-the-edge-of-space/</link>
		<comments>http://astroaviator.com/2009/09/19/simple-way-to-take-pictures-from-the-edge-of-space/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 18:39:43 +0000</pubDate>
		<dc:creator>Assad</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[X Prize]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://astroaviator.com/2009/09/19/simple-way-to-take-pictures-from-the-edge-of-space/</guid>
		<description><![CDATA[<a href="http://astroaviator.com/2009/09/19/simple-way-to-take-pictures-from-the-edge-of-space/"><img align="left" hspace="5" width="150" height="150" src="http://astroaviator.com/wp-content/uploads/2009/09/Balloonspace_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="Balloon space" title="Balloon space" /></a>If you are really addicted of taking images of Earth from the near edge of space, well no problem it’s simple!. MIT students recently invented a way of taking photo’s of earth in a very low cost i.e for $150.  MIT students designed a low-budget balloon that did not require the use of expensive equipment [...]
Related posts:<ol>
<li><a href='http://astroaviator.com/2010/12/07/china-in-space-race/' rel='bookmark' title='China In Space Race'>China In Space Race</a></li>
<li><a href='http://astroaviator.com/2010/11/22/amazing-satellite-pictures/' rel='bookmark' title='Amazing Satellite Pictures'>Amazing Satellite Pictures</a></li>
<li><a href='http://astroaviator.com/2011/08/21/tracking-space-storm/' rel='bookmark' title='Tracking Space Storm'>Tracking Space Storm</a></li>
<li><a href='http://astroaviator.com/2010/02/19/spacex-to-replace-space-shuttle/' rel='bookmark' title='SpaceX To Replace Space Shuttle'>SpaceX To Replace Space Shuttle</a></li>
<li><a href='http://astroaviator.com/2011/08/31/juno-captures-earth-and-the-moon/' rel='bookmark' title='Juno Captures Earth and The Moon'>Juno Captures Earth and The Moon</a></li>
</ol>]]></description>
		<wfw:commentRss>http://astroaviator.com/2009/09/19/simple-way-to-take-pictures-from-the-edge-of-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armadillo</title>
		<link>http://astroaviator.com/2009/09/15/armadillo/</link>
		<comments>http://astroaviator.com/2009/09/15/armadillo/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:10:24 +0000</pubDate>
		<dc:creator>Assad</dc:creator>
				<category><![CDATA[Moon]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[X Prize]]></category>
		<category><![CDATA[Northrop Grumman]]></category>

		<guid isPermaLink="false">http://astroaviator.com/2009/09/15/armadillo/</guid>
		<description><![CDATA[<a href="http://astroaviator.com/2009/09/15/armadillo/"><img align="left" hspace="5" width="150" height="150" src="http://astroaviator.com/wp-content/uploads/2009/09/armadillo_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="armadillo" title="armadillo" /></a>Does the word “Armadillo” ring a bell? No? Well think again! If you are a die hard fan of the Armageddon movie you will remember it as the high tech rover that saved the Earth. Now it’s out there for real but its not the kind that was in the movie ; It’s a Northrop [...]
Related posts:<ol>
<li><a href='http://astroaviator.com/2009/09/19/moon-coldest-place-in-our-solar-system/' rel='bookmark' title='Moon: Coldest Place In Our Solar System?'>Moon: Coldest Place In Our Solar System?</a></li>
<li><a href='http://astroaviator.com/2009/09/24/robotic-lunar-lander/' rel='bookmark' title='Robotic Lunar Lander'>Robotic Lunar Lander</a></li>
<li><a href='http://astroaviator.com/2011/02/27/29-teams-signed-up-for-google-lunar-competition/' rel='bookmark' title='29 Teams Signed Up For Google Lunar Competition'>29 Teams Signed Up For Google Lunar Competition</a></li>
<li><a href='http://astroaviator.com/2009/08/28/the-hd-moon/' rel='bookmark' title='The HD Moon'>The HD Moon</a></li>
<li><a href='http://astroaviator.com/2009/09/04/the-full-moon/' rel='bookmark' title='The Full Moon'>The Full Moon</a></li>
</ol>]]></description>
		<wfw:commentRss>http://astroaviator.com/2009/09/15/armadillo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

